ALUMINIUM SIZES & STOCK
Round Rod
Diameter (mm) Alloy Temper Mass (kg/m)
22.2 6061 T6 1.02
38.1 6061 T6 3.07
50 6061 T6 5.4
70 6061 T6 10.47
90 6061 T651 17.29
120 6061 T6 30.9
130 6061 T651 36.25
160 6061 T6 54.64
180 6061 T6 69.33
190 6061 T6 81.21
230 6061 T6 114.67
254 6061 T6 141.67
Square Bar
Diameter (mm) Alloy Temper Mass (kg/m)
50.8 6061 T6 6.96
130 6061 T651 44.37
Flat Bar
Diamter (mm) Alloy Temper Mass (kg/m)
80 x 20 6061 T6 4.29