ZNOELLI

ZDP0395 Rear Holden Brake Pads - Rear (DB1332)

NZ$69.95
Choose the Brake Pad Compound that best suits your application.
*
- Optional

ECO-TECH REPLACEMENT BRAKE PADS

Znoelli ECO-TECH disc brake pads are designed as a high quality semi-metallic replacement product with excellent all around performance for your daily driven road car.. They are suitable for all types of normal road use where a high quality cost competitive option is required. They're burnished for quick break in times post fitment.

.01C CERAMIC LOW DUST BRAKE PADS

A premium replacement product with excellent bite from cold and an excellent upper temperature range. Their ceramic compound exhibits low dust characteristics resulting in cleaner wheels. They are suitable for all types of normal street use. They are burnished during production at a temperature of 650 deg C while being compressed with 1000kg of force. This process massively reduces break in times and ensures good pedal feel straight after fitment.

Recommended for use where a low dust/dust free compound is required or a high quality pad is required at a lower cost than our SP500 pad option

SP500 HIGH PERFORMANCE FAST ROAD/RACE 650degC

Znoelli SP500 brake pads offer outstanding all around performance. Whether you're off to the shops, towing a heavy load, driving on winding roads or testing your skill at the track fit SP500's for great performance. Their cutting edge formulation allows for OEM or better cold performance with an extended upper temperature range allowing for a road legal pad to be driven to the track. They offer truly outstanding performance and can be a cost effective track pad option.   

They are burnished during production at a temperature of 650 deg C while being compressed with 1000kg of force. This process massively reduces break in times and ensures good pedal feel straight after fitting.

ECO-TECH REPLACEMENT BRAKE PADS

  • Low Dust Semi Metallic Formula
  • Excellent braking performance
  • Burnished for fast bedding in
  • Provision for OE wear sensors and ancillaries
  • Quiet Low Noise Operation

.01C CERAMIC LOW DUST BRAKE PADS

  • Heat Range: 0 - 500 deg C
  • Friction mu value: 0.45
  • Burnished for fast bedding in
  • Provision for OE wear sensors and ancillaries
  • Low Dust
  • Quiet Low Noise Operation

SP500 HIGH PERFORMANCE FAST ROAD/RACE 650degC

  • Heat Range 0-650 degC
  • Friction mu value: 0.47
  • Maximum continuous working temp 550 degC
  • Excellent Cold Performance
  • Burnished for fast bedding in
  • Provision for OW wear sensors and ancillaries
  • Quiet Low Noise Operation

Cross reference

  • GENERAL MOTORS 92175205
  • BUICK 92209735
  • GENERAL MOTORS, HOLDEN 92210619
  • OPEL 92210659
  • BENDIX Australia DB1332
  • TRW GDB7586
  • REMSA 0799.40
  • BREMBO P59056

Vehicle fitment

  • HOLDEN ADVENTRA Estate (VY-VZ) (03-07)
    • ADVENTRA Estate (VY) 5.7 i V8 CX8/LX8 AWD 235kW 320 cv 08/03 - 10/04
    • ADVENTRA Estate (VZ) 3.6 i V6 AWD 188kW 256 cv 02/06 - 07/06
    • ADVENTRA Estate (VZ) 3.6 i V6 AWD 190kW 258 cv 03/05 - 01/06
    • ADVENTRA Estate (VZ) 3.6 i V6 AWD 195kW 265 cv 05/06 - 07/09
    • ADVENTRA Estate (VZ) 5.7 i V8 AWD 250kW 340 cv 11/04 - 12/07
    • ADVENTRA Estate (VZ) 5.7 i V8 CX8/LX8 AWD 235kW 320 cv 10/04 - 12/07
  • HOLDEN CAPRICE Saloon (WH-WL) (01-06)
    • CAPRICE Saloon (WH) 3.8 i V6 152kW 207 cv 08/01 - 04/03
    • CAPRICE Saloon (WH) 3.8 i V6 147kW 200 cv 06/99 - 08/01
    • CAPRICE Saloon (WH) 3.8 i V6 Supercharged 171kW 233 cv 06/99 - 08/01
    • CAPRICE Saloon (WH) 5.7 i V8 225kW 306 cv 10/00 - 04/03
    • CAPRICE Saloon (WH) 5.7 i V8 220kW 299 cv 06/99 - 10/00
    • CAPRICE Saloon (WK) 3.8 i V6 152kW 207 cv 05/03 - 07/04
    • CAPRICE Saloon (WK) 3.8 i V6 Supercharged 171kW 233 cv 05/03 - 07/04
    • CAPRICE Saloon (WK) 5.7 i V8 245kW 333 cv 05/03 - 07/04
    • CAPRICE Saloon (WL) 3.6 i V6 190kW 258 cv 08/04 - 07/06
    • CAPRICE Saloon (WL) 5.7 i V8 250kW 340 cv 08/04 - 01/06
    • CAPRICE Saloon (WL) 6.0 i V8 260kW 354 cv 02/06 - 07/06
  • HOLDEN COMMODORE Estate (VT-VZ) (97-07)
    • COMMODORE Estate (VT) 3.8 i V6 147kW 200 cv 09/97 - 08/02
    • COMMODORE Estate (VT) 5.0 i V8 179kW 243 cv 09/97 - 08/02
    • COMMODORE Estate (VT) 5.7 i V8 220kW 299 cv 06/99 - 08/00
    • COMMODORE Estate (VX) 3.8 i V6 152kW 207 cv 09/00 - 09/02
    • COMMODORE Estate (VX) 5.7 i V8 225kW 306 cv 09/00 - 09/02
    • COMMODORE Estate (VY) 3.8 i V6 152kW 207 cv 09/02 - 08/04
    • COMMODORE Estate (VY) 5.7 i V8 235kW 320 cv 09/02 - 08/04
    • COMMODORE Estate (VZ) 3.6 i V6 175kW 238 cv 09/04 - 07/07
    • COMMODORE Estate (VZ) 3.6 i V6 180kW 245 cv 09/04 - 07/07
    • COMMODORE Estate (VZ) 3.6 i V6 Dual Fuel LPG 175kW 238 cv 09/04 - 07/07
    • COMMODORE Estate (VZ) 5.7 i V8 235kW 320 cv 09/04 - 12/05
    • COMMODORE Estate (VZ) 6.0 i V8 260kW 354 cv 01/06 - 01/07
  • HOLDEN COMMODORE Pickup (VU-VZ) (00-07)
    • COMMODORE Pickup (VU) 3.8 i V6 147kW 200 cv 12/00 - 09/02
    • COMMODORE Pickup (VU) 5.7 i V8 225kW 306 cv 12/00 - 09/02
    • COMMODORE Pickup (VY) 3.8 i V6 152kW 207 cv 09/02 - 08/04
    • COMMODORE Pickup (VY) 3.8 i V6 Supercharged 171kW 233 cv 09/02 - 08/04
    • COMMODORE Pickup (VY) 5.7 i V8 225kW 306 cv 09/02 - 08/04
    • COMMODORE Pickup (VY) 5.7 i V8 235kW 320 cv 09/02 - 08/04
    • COMMODORE Pickup (VY) 5.7 i V8 245kW 333 cv 09/02 - 08/04
    • COMMODORE Pickup (VZ) 3.6 i V6 175kW 238 cv 09/04 - 07/06
    • COMMODORE Pickup (VZ) 3.6 i V6 All-wheel Drive 190kW 258 cv 09/04 - 08/07
    • COMMODORE Pickup (VZ) 3.6 i V6 Dual Fuel LPG 175kW 238 cv 09/04 - 07/06
    • COMMODORE Pickup (VZ) 5.7 i V8 250kW 340 cv 09/04 - 02/06
    • COMMODORE Pickup (VZ) 6.0 i V8 260kW 354 cv 11/05 - 08/07
  • HOLDEN COMMODORE Saloon (VT-VZ) (97-06)
    • COMMODORE Saloon (VT) 3.8 i V6 147kW 200 cv 09/97 - 08/00
    • COMMODORE Saloon (VT) 3.8 i V6 Supercharged 171kW 233 cv 09/97 - 08/00
    • COMMODORE Saloon (VT) 5.0 i V8 195kW 265 cv 04/98 - 08/00
    • COMMODORE Saloon (VT) 5.0 i V8 179kW 243 cv 09/97 - 06/99
    • COMMODORE Saloon (VT) 5.7 i V8 220kW 299 cv 06/99 - 08/00
    • COMMODORE Saloon (VX) 3.8 i V6 152kW 207 cv 09/00 - 09/02
    • COMMODORE Saloon (VX) 3.8 i V6 Supercharged 171kW 233 cv 09/00 - 08/02
    • COMMODORE Saloon (VX) 5.7 i V8 225kW 306 cv 09/00 - 09/02
    • COMMODORE Saloon (VY) 3.8 i V6 152kW 207 cv 09/02 - 08/04
    • COMMODORE Saloon (VY) 3.8 i V6 Supercharched 171kW 233 cv 09/02 - 08/04
    • COMMODORE Saloon (VY) 5.7 i V8 235kW 320 cv 09/02 - 08/04
    • COMMODORE Saloon (VY) 5.7 i V8 245kW 333 cv 09/02 - 08/04
    • COMMODORE Saloon (VZ) 3.6 i V6 175kW 238 cv 09/04 - 06/06
    • COMMODORE Saloon (VZ) 3.6 i V6 190kW 258 cv 09/04 - 06/06
    • COMMODORE Saloon (VZ) 3.6 i V6 Dual Fuel LPG 175kW 238 cv 08/05 - 06/06
    • COMMODORE Saloon (VZ) 5.7 i V8 235kW 320 cv 09/04 - 12/05
    • COMMODORE Saloon (VZ) 5.7 i V8 250kW 340 cv 09/04 - 12/05
    • COMMODORE Saloon (VZ) 6.0 i V8 260kW 354 cv 11/05 - 06/06
  • HOLDEN CREWMAN Pickup (VY-VZ) (03-07)
    • CREWMAN Pickup (VY) 3.8 i V6 152kW 207 cv 09/03 - 07/04
    • CREWMAN Pickup (VY) 5.7 i V8 225kW 306 cv 09/03 - 07/04
    • CREWMAN Pickup (VY) 5.7 i V8 4x4 225kW 306 cv 09/03 - 07/04
    • CREWMAN Pickup (VZ) 3.6 i V6 175kW 238 cv 08/04 - 09/06
    • CREWMAN Pickup (VZ) 3.6 i V6 180kW 245 cv 09/06 - 12/07
    • CREWMAN Pickup (VZ) 3.6 i V6 4x4 175kW 238 cv 11/05 - 12/07
    • CREWMAN Pickup (VZ) 5.7 i V8 235kW 320 cv 08/04 - 02/06
    • CREWMAN Pickup (VZ) 5.7 i V8 4x4 235kW 320 cv 08/04 - 02/06
    • CREWMAN Pickup (VZ) 6.0 i V8 270kW 367 cv 06/06 - 12/07
    • CREWMAN Pickup (VZ) 6.0 i V8 4x4 260kW 354 cv 11/05 - 07/06
    • CREWMAN Pickup (VZ) 6.0 i V8 SS/SS Thunder 260kW 354 cv 11/05 - 07/06
  • HOLDEN MONARO Coupe (V2, VZ) (01-06)
    • MONARO Coupe (V2) 3.8 171kW 233 cv 12/01 - 08/03
    • MONARO Coupe (V2) 5.7 i V8 245kW 333 cv 08/03 - 09/04
    • MONARO Coupe (V2) 5.7 i V8 225kW 306 cv 12/01 - 01/03
    • MONARO Coupe (V2) 5.7 i V8 235kW 320 cv 01/03 - 08/03
    • MONARO Coupe (VZ) 5.7 i V8 260kW 354 cv 09/04 - 07/06
  • HOLDEN ONE TONNER Pickup (VZ) (04-05)
    • ONE TONNER Pickup (VZ) 3.6 i V6 175kW 238 cv 11/04 - 12/05
    • ONE TONNER Pickup (VZ) 3.6 i V6 All-wheel Drive 175kW 238 cv 11/04 - 12/05
    • ONE TONNER Pickup (VZ) 5.7 i V8 235kW 320 cv 11/04 - 12/05
  • HOLDEN ONE TONNER Platform/Chassis) (VY) (03-04)
    • ONE TONNER Platform/Chassis (VY) 3.6 i V6 175kW 238 cv 08/03 - 07/04
    • ONE TONNER Platform/Chassis (VY) 3.8 i V6 152kW 207 cv 06/03 - 12/04
    • ONE TONNER Platform/Chassis (VY) 5.7 i V8 235kW 320 cv 08/03 - 07/04
  • HOLDEN STATESMAN Saloon (WH-WL) (99-06)
    • STATESMAN Saloon (WH) 3.8 i V6 147kW 200 cv 06/99 - 04/03
    • STATESMAN Saloon (WH) 3.8 i V6 152kW 207 cv 08/01 - 04/03
    • STATESMAN Saloon (WH) 3.8 i V6 Supercharged 171kW 232 cv 08/01 - 04/03
    • STATESMAN Saloon (WH) 5.7 i V8 220kW 299 cv 06/99 - 11/02
    • STATESMAN Saloon (WH) 5.7 i V8 225kW 306 cv 11/02 - 04/03
    • STATESMAN Saloon (WK) 3.8 i V6 152kW 207 cv 05/03 - 07/04
    • STATESMAN Saloon (WK) 3.8 i V6 Supercharged 171kW 233 cv 05/03 - 07/04
    • STATESMAN Saloon (WK) 5.7 i V8 245kW 333 cv 05/03 - 07/04
    • STATESMAN Saloon (WL) 3.6 VVT 190kW 258 cv 08/04 - 07/06
    • STATESMAN Saloon (WL) 5.7 i V8 250kW 340 cv 08/04 - 07/06
    • STATESMAN Saloon (WL) 6.0 i V8 260kW 354 cv 02/06 - 07/06
    • HOLDEN HSV AVALANCHE (VY) (03-06)
      • AVALANCHE Estate (VY) 5.7 i V8 AWD 260kW 354 cv 10/03 - 04/06
      • AVALANCHE Pickup (VY) 5.7 i V8 AWD 260kW 354 cv 03/04 - 09/04
  • HOLDEN HSV CLUBSPORT (VT-VZ) (97-06)
    • CLUBSPORT Saloon (VT) 5.0 i V8 195kW 265 cv 01/97 - 06/99
    • CLUBSPORT Saloon (VT) 5.7 i V8 250kW 340 cv 07/99 - 10/00
    • CLUBSPORT Saloon (VX) 5.7 i V8 255kW 347 cv 09/00 - 09/02
    • CLUBSPORT Saloon (VY) 5.7 i V8 285kW 388 cv 09/03 - 09/04
    • CLUBSPORT Saloon (VY) 5.7 i V8 260kW 354 cv 10/02 - 08/03
    • CLUBSPORT Saloon (VZ) 6.0 i V8 297kW 404 cv 10/04 - 12/06
  • HOLDEN HSV COUPE 4 (VZ) (04-06)
    • COUPE 4 (VZ) 5.7 i V8 270kW 367 cv 07/04 - 04/06
  • HOLDEN HSV GRANGE (WH, WK, WL) (99-06)
    • GRANGE Saloon (WH) 3.8 i V6 Supercharged 180kW 245 cv 07/99 - 09/00
    • GRANGE Saloon (WH) 5.7 i V8 250kW 340 cv 07/99 - 11/00
    • GRANGE Saloon (WH) 5.7 i V8 255kW 347 cv 10/00 - 09/03
    • GRANGE Saloon (WK) 5.7 i V8 285kW 388 cv 10/03 - 09/04
    • GRANGE Saloon (WL) 6.0 i V8 297kW 404 cv 09/04 - 12/06
  • HOLDEN HSV GTO Coupe (V2, VX-VZ) (01-07)
    • GTO Coupe (V2) 5.7 i V8 255kW 347 cv 03/01 - 08/03
    • GTO Coupe (VX, VZ) 5.7 i V8 285kW 388 cv 09/03 - 09/04
    • GTO Coupe (VX, VZ) 6.0 i V8 297kW 404 cv 10/04 - 11/07
  • HOLDEN HSV GTS Coupe (V2) (01-04)
    • GTS Coupe (V2) 5.7 i V8 300kW 408 cv 03/01 - 09/04
  • GTS Saloon (VX) 5.7 i V8 300kW 408 cv 09/00 - 08/01
  • GTS Saloon (VY) 5.7 i V8 300kW 408 cv 10/02 - 09/04
  • MALOO (VU) 5.7 i V8 255kW 347 cv 03/01 - 09/02
  • MALOO (VY) 5.7 i V8 260kW 354 cv 10/02 - 09/03
  • MALOO (VY) 5.7 i V8 285kW 388 cv 10/03 - 09/04
  • MALOO (VZ) 6.0 i V8 297kW 404 cv 10/04 - 09/07
  • SENATOR Saloon (VT) 5.0 i V8 195kW 265 cv 09/97 - 06/99
  • SENATOR Saloon (VT) 5.7 i V8 220kW 299 cv 09/97 - 06/99
  • SENATOR Saloon (VT) 5.7 i V8 230kW 313 cv 09/97 - 06/99
  • SENATOR Saloon (VT) 5.7 i V8 250kW 340 cv 09/97 - 06/99
  • SENATOR Saloon (VX) 5.7 i V8 255kW 347 cv 09/00 - 09/02
  • SENATOR Saloon (VY) 5.7 i V8 260kW 354 cv 10/02 - 08/03
  • SENATOR Saloon (VY) 5.7 i V8 285kW 388 cv 09/03 - 09/04
  • SENATOR Saloon (VZ) 6.0 i V8 297kW 404 cv 10/04 - 07/06
  • SV6000 Saloon 6.0 i V8 297kW 404 cv 08/05 - 04/06
  • XU6 Saloon (VX) 3.8 i V6 Supercharged 180kW 245 cv 09/00 - 10/02
  • MONARO (VY, VZ) 5.7 245kW 333 cv 01/04 - 10/04
  • MONARO (VY, VZ) 5.7 279kW 380 cv 04/04 - 08/05
  • MONARO (VY, VZ) 5.7 285kW 387 cv 03/04 - 07/05

Overall Rating

*
- Optional
Rating
- Optional - Optional - Optional - Optional - Optional
- Optional

There are currently no reviews for this product.