ZNOELLI

ZDP1252 Front Holden Chevrolet Brake Pads ~CHOOSE COMPOUND~

List price
NZ$0.00
NZ$108.71
Choose the Brake Pad Compound that best suits your application.
*
- Optional

ECO-TECH REPLACEMENT BRAKE PADS

Znoelli ECO-TECH disc brake pads are designed as a high quality semi-metallic replacement product with excellent all around performance for your daily driven road car.. They are suitable for all types of normal road use where a high quality cost competitive option is required. They're burnished for quick break in times post fitment.

.01C CERAMIC LOW DUST BRAKE PADS

A premium replacement product with excellent bite from cold and an excellent upper temperature range. Their ceramic compound exhibits low dust characteristics resulting in cleaner wheels. They are suitable for all types of normal street use. They are burnished during production at a temperature of 650 deg C while being compressed with 1000kg of force. This process massively reduces break in times and ensures good pedal feel straight after fitment.

Recommended for use where a low dust/dust free compound is required or a high quality pad is required at a lower cost than our SP500 pad option

SP500 HIGH PERFORMANCE FAST ROAD/RACE 650degC

Znoelli SP500 brake pads offer outstanding all around performance. Whether you're off to the shops, towing a heavy load, driving on winding roads or testing your skill at the track fit SP500's for great performance. Their cutting edge formulation allows for OEM or better cold performance with an extended upper temperature range allowing for a road legal pad to be driven to the track. They offer truly outstanding performance and can be a cost effective track pad option.   

They are burnished during production at a temperature of 650 deg C while being compressed with 1000kg of force. This process massively reduces break in times and ensures good pedal feel straight after fitting.

ECO-TECH REPLACEMENT BRAKE PADS

  • Low Dust Semi Metallic Formula
  • Excellent braking performance
  • Burnished for fast bedding in
  • Provision for OE wear sensors and ancillaries
  • Quiet Low Noise Operation

.01C CERAMIC LOW DUST BRAKE PADS

  • Heat Range: 0 - 500 deg C
  • Friction mu value: 0.45
  • Burnished for fast bedding in
  • Provision for OE wear sensors and ancillaries
  • Low Dust
  • Quiet Low Noise Operation

SP500 HIGH PERFORMANCE FAST ROAD/RACE 650degC

  • Heat Range 0-650 degC
  • Friction mu value: 0.47
  • Maximum continuous working temp 550 degC
  • Excellent Cold Performance
  • Burnished for fast bedding in
  • Provision for OW wear sensors and ancillaries
  • Quiet Low Noise Operation

Cross reference

  • CADILLAC    12530681
  • CADILLAC    12330681
  • CHEVROLET    88952499
  • CHEVROLET    12330681
  • CHEVROLET    12530681
  • HELLA PAGID    8DB 355 012 561
  • ABS 38731
  • BLUE PRINT    ADA104245
  • BENDIX Australia DB1868
  • KAISHIN    FK10161
  • TEXTAR    2419401
  • MINTEX    MDB2213
  • USN    R38731
  • DELCO REMY    D731
  • HAVAM    HP7178
  • KAWE    0667 02
  • MAXGEAR    19 3890
  • WEEN    151 1628
  • HELLA    8DB 355 012 561
  • BENDIX    MKD731
  • TRW    GDB4108
  • PBR 7599
  • NZ Brakeco SS7599-MET
  • BREMBO    P10052
  • BREMBO P10046N
  • FMSI-VERBAND    D0731 7599
  • REMSA    0667 02
  • REMY    RAP2275
  • WOKING    P7673 02
  • COLDAX    CB111256
  • Stark    SKBP 0011458
  • PAGID    T1621
  • MAGNETI MARELLI    363700410052
  • BREMBO    P10052N
  • RAYBESTOS    D 731
  • ROADHOUSE    2667 02

Vehicle fitment

  • CHEVROLET CORVETTE (C5) (97-04)
    • CHEVROLET CORVETTE C5 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD [01/97 - 12/04]
    • CHEVROLET CORVETTE C5 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [01/97 - 12/04]
  • CHEVROLET CORVETTE (C6) (07-13)
    • CHEVROLET CORVETTE C6 6.0L LS2 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [01/07 - 12/07]
    • CHEVROLET CORVETTE C6 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 2dr Coupe RWD [01/10 - 12/13]
  • HOLDEN MONARO (V2-VZ) (01-06) (C5 CALIPER UPGRADE)
    • HOLDEN MONARO V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD [12/01 - 01/03]
    • HOLDEN MONARO V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [12/01 - 01/03]
    • HOLDEN MONARO V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD [01/03 - 08/03]
    • HOLDEN MONARO V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [01/03 - 08/03]
    • HOLDEN MONARO V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD [08/03 - 09/04]
    • HOLDEN MONARO V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [08/03 - 09/04]
    • HOLDEN MONARO VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD [09/04 - 06/06]
    • HOLDEN MONARO VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [09/04 - 06/06]
  • HSV AVALANCHE (VY-VZ) (03-06)
    • HSV AVALANCHE VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Utility AWD [04/04 - 08/05]
    • HSV AVALANCHE VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Wagon AWD [10/03 - 08/05]
    • HSV AVALANCHE VZ Z-SERIES 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Utility AWD [10/04 - 07/06]
    • HSV AVALANCHE VZ Z-SERIES 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Wagon AWD [01/04 - 01/06]
  • HSV CLUBSPORT VT SERIES 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/98 - 10/98]
  • HSV CLUBSPORT VT SERIES 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [08/98 - 10/98]
  • HSV CLUBSPORT VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/97 - 09/00]
  • HSV CLUBSPORT VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/97 - 09/00]
  • HSV CLUBSPORT VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/00 - 10/02]
  • HSV CLUBSPORT VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/00 - 09/01]
  • HSV CLUBSPORT VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/00 - 10/02]
  • HSV CLUBSPORT VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/01 - 10/02]
  • HSV CLUBSPORT VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/02 - 09/03]
  • HSV CLUBSPORT VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/02 - 10/04]
  • HSV CLUBSPORT VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/02 - 10/04]
  • HSV CLUBSPORT VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/02 - 10/04]
  • HSV CLUBSPORT VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/04 - 08/06]
  • HSV CLUBSPORT VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/04 - 08/06]
  • HSV COUPE GTO VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD [10/04 - 08/06]
  • HSV COUPE GTO VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [10/04 - 08/06]
  • HSV GRANGE WH SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/99 - 09/01]
  • HSV GRANGE WH SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/99 - 11/00]
  • HSV GRANGE WH SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/01 - 09/03]
  • HSV GTS VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [04/00 - 09/00]
  • HSV GTS VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/00 - 09/01]
  • HSV GTS VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/02 - 04/04]
  • HSV GTS VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/02 - 04/04]
  • HSV GTS VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/04 - 10/04]
  • HSV GTS VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [04/04 - 10/04]
  • HSV MALOO VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [10/02 - 09/03]
  • HSV MALOO VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [10/02 - 09/03]
  • HSV MALOO VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [09/03 - 10/04]
  • HSV MALOO VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [09/03 - 10/04]
  • HSV MALOO VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [10/04 - 10/07]
  • HSV MALOO VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [01/04 - 10/07]
  • HSV SENATOR VT SERIES 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/97 - 06/99]
  • HSV SENATOR VT SERIES 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [09/97 - 06/99]
  • HSV SENATOR VT SERIES 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/97 - 04/99]
  • HSV SENATOR VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/97 - 09/00]
  • HSV SENATOR VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [06/99 - 09/00]
  • HSV SENATOR VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [06/99 - 09/00]
  • HSV SENATOR VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/00 - 09/01]
  • HSV SENATOR VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/00 - 09/01]
  • HSV SENATOR VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/01 - 09/02]
  • HSV SENATOR VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/01 - 10/02]
  • HSV SENATOR VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/02 - 09/03]
  • HSV SENATOR VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/02 - 09/03]
  • HSV SENATOR VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/03 - 10/04]
  • HSV SENATOR VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/03 - 10/04]
  • HSV SENATOR VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/04 - 08/06]
  • HSV SENATOR VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [01/04 - 12/04]
  • HSV SV300 VX SERIES 2 5.7L C4B OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [08/01 - 09/02]
  • HSV XU6 VT SERIES 1 3.8L Ecotec L67 OHV 12v Supercharged MPFI V6 4sp Auto 4dr Sedan RWD [02/98 - 09/00]
  • HSV XU6 VT SERIES 2 3.8L Ecotec L67 OHV 12v Supercharged MPFI V6 4sp Auto 4dr Sedan RWD [06/99 - 09/00]

Overall Rating

There are currently no reviews for this product.